NYC Data Science Academy’s mission is to prepare data science professionals to fill the economic need caused by the shortage of data scientists across all areas of science and industry. It is licensed by the New York State Education Department.
View the School Catalog and any following addendum here:
NYC Data Science Academy’s refund policy adheres to both ACCET and NYS Education Department guidelines. In situations where there are differences between the two organizations' guidelines, the policy that is most beneficial to the student will be used.
Refund Policy Guidelines
Any student wishing to withdraw from a program must notify the school in writing. The date of withdrawal for refund purposes is the last date of physical attendance. The failure of a student to notify the School Director in writing of withdrawal may delay refund of tuition due pursuant to Section 5001 and 5002 of the Education Law.
Any student requesting cancellation within seven days after signing the Enrollment Agreement but before instruction begins will be refunded all money paid to the school. Thereafter, in the event of cancellation or termination by the school, refunds will be prorated based on the schedule below per the student's last date of attendance.
Data Science Bootcamp Program 1 quarter of 12 weeks
If termination occurs: | School may keep | Student refund |
---|---|---|
Prior to or during the first week | 0% | 100% |
During the second week | 22.3% | 77.7% |
During the third week | 30.7% | 69.3% |
During the fourth week | 39.0% | 61.0% |
During the fifth week | 47.3% | 52.7% |
During the sixth week | 55.7% | 44.3% |
During the seventh week or beyond | 100% | 0% |
Data Science Bootcamp Online Program 1 term of 16 weeks
If termination occurs: | School may keep | Student refund |
---|---|---|
Prior to or during the first week | 0% | 100% |
During the second week | 18.2% | 81.8% |
During the third week | 24.4% | 75.6% |
During the fourth week | 30.7% | 69.3% |
During the fifth week | 36.9% | 63.1% |
During the sixth week | 43.2% | 56.8% |
During the seventh week | 49.4% | 50.6% |
During the eighth week | 55.7% | 44.3% |
During the ninth week or beyond | 100% | 0% |
Data Science Bootcamp Online Program 2 quarters of 12 weeks each
If termination occurs: | School may keep | Student refund |
---|---|---|
Prior to or during the first week | 0% | 100% |
During the second week | 25% | 75% |
During the third week | 33.3% | 66.7% |
During the fourth week | 41.7% | 58.3% |
During the fifth week | 50% | 50% |
During the sixth week | 58.3% | 41.7% |
During the seventh week or beyond | 100% | 0% |
Mini Refund Policy Applicable to the professional development (part-time) courses
If termination occurs: | School may keep | Student refund |
---|---|---|
0-15% of the program | 0% | 100% |
16-30% of the program | 25% | 75% |
31-45% of the program | 50% | 50% |
46-60% of the program | 75% | 25% |
After 60% of the program | 100% | 0% |
The student refund may be more than that stated above if the accrediting agency refund policy results in a greater refund.
Read and understand the school’s policy regarding tuition refund and cancellation before you sign the enrollment agreement. If you do not understand it or are confused by the school’s explanation, get help before you sign. You may ask for assistance from the Department at the address included in this information.